Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
19 October 2026
| 10:35 | AI on demand: Mapika/decider-31b diffhist −1 Sst-djo talk contribs (→Overview) | ||||
18 October 2026
|
|
N 11:18 | AI on demand: Mapika/decider-31b 5 changes history +5,534 [Sst-mei (5×)] | |||
|
|
11:18 (cur | prev) +41 Sst-mei talk contribs (→Usage - Score) | ||||
|
|
10:57 (cur | prev) +22 Sst-mei talk contribs (→Usage - Score) | ||||
|
|
10:57 (cur | prev) −433 Sst-mei talk contribs (→Usage - Noul) | ||||
|
|
10:56 (cur | prev) +27 Sst-mei talk contribs (→Usage - Choice) | ||||
| N |
|
10:55 (cur | prev) +5,877 Sst-mei talk contribs (Created page with "= Overview = System One decision models such as [https://huggingface.co/Mapika/decider-31b Mapika/decider-31b] assess text and return structured answers and probabilities in a single forward pass. They support three question types: * '''Choice''' ** Selects the single best option (or returns a probability distribution) from a fixed set of 2 to 255 declared options. * '''Noul (Yes/No)''' ** Returns a boolean probability distribution for a binary question. * '''Score...") | |||
| 11:17 | AI on demand: convaiinnovations/laya diffhist +41 Sst-mei talk contribs (→System One Model - Usage score) | ||||
|
|
N 11:17 | AI on demand: jaredpalmer/kev-27b 15 changes history +5,928 [Sst-mei (15×)] | |||
|
|
11:17 (cur | prev) 0 Sst-mei talk contribs (→Usage - Score) | ||||
|
|
11:16 (cur | prev) +41 Sst-mei talk contribs (→Usage - Score) | ||||
|
|
10:53 (cur | prev) 0 Sst-mei talk contribs | ||||
|
|
10:53 (cur | prev) −56 Sst-mei talk contribs (→Usage) | ||||
|
|
10:52 (cur | prev) −366 Sst-mei talk contribs (→Usage - Score) | ||||
|
|
10:51 (cur | prev) −1 Sst-mei talk contribs (→Usage - Score) | ||||
|
|
10:51 (cur | prev) −398 Sst-mei talk contribs (→Usage - Noul) | ||||
|
|
10:51 (cur | prev) −1 Sst-mei talk contribs (→Usage - Choice) | ||||
|
|
10:49 (cur | prev) +26 Sst-mei talk contribs (→Usage - Score) | ||||
|
|
10:49 (cur | prev) +26 Sst-mei talk contribs (→Usage - Noul) | ||||
|
|
10:49 (cur | prev) 0 Sst-mei talk contribs (→Usage - Choice) | ||||
|
|
10:48 (cur | prev) −38 Sst-mei talk contribs (→Usage - Choice) | ||||
|
|
10:47 (cur | prev) +64 Sst-mei talk contribs (→Usage - Choice) | ||||
|
|
10:45 (cur | prev) −362 Sst-mei talk contribs (→Usage - Choice) | ||||
| N |
|
10:44 (cur | prev) +6,993 Sst-mei talk contribs (Created page with "= Overview = System One decision models such as [https://huggingface.co/jaredpalmer/kev-27b jaredpalmer/kev-27b] assess text and return structured answers and probabilities in a single forward pass. They support three question types: * '''Choice''' ** Selects the single best option (or returns a probability distribution) from a fixed set of 2 to 255 declared options. * '''Noul (Yes/No)''' ** Returns a boolean probability distribution for a binary question. * '''Sco...") | |||