Quota: Difference between revisions
Jump to navigation
Jump to search
(Created page with "= Overview = This page describes the handling of OpenStack project Quota. = Show all quotas for a given project = <syntaxhighlight lang='bash'> openstack quota show 'stepping stone AG - Internal Systems Temporary' </syntaxhighlight> <syntaxhighlight lang='text'> +----------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------...") |
No edit summary |
||
Line 81: | Line 81: | ||
200 | 200 | ||
</syntaxhighlight> | </syntaxhighlight> | ||
[[Category: Volumes]] |
Revision as of 09:51, 1 July 2024
Overview
This page describes the handling of OpenStack project Quota.
Show all quotas for a given project
openstack quota show 'stepping stone AG - Internal Systems Temporary'
+----------------------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| Field | Value |
+----------------------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| backup-gigabytes | 1000 |
| backups | 10 |
| cores | 20 |
| fixed-ips | -1 |
| floating-ips | 50 |
| gigabytes | 5120 |
| gigabytes_tier-1 | -1 |
| gigabytes_tier-2 | -1 |
| gigabytes_tier-3 | -1 |
| health_monitors | None |
| injected-file-size | 10240 |
| injected-files | 5 |
| injected-path-size | 255 |
| instances | 10 |
| key-pairs | 100 |
| l7_policies | None |
| listeners | None |
| load_balancers | None |
| location | [REDACTED] |
| name | None |
| networks | 10 |
| per-volume-gigabytes | -1 |
| pools | None |
| ports | 50 |
| project | [REDACTED] |
| project_name | stepping stone AG - Internal Systems Temporary |
| properties | 128 |
| ram | 51200 |
| rbac_policies | 10 |
| routers | 10 |
| secgroup-rules | 200 |
| secgroups | 20 |
| server-group-members | 10 |
| server-groups | 10 |
| snapshots | 10 |
| snapshots_tier-1 | -1 |
| snapshots_tier-2 | -1 |
| snapshots_tier-3 | -1 |
| subnet_pools | -1 |
| subnets | 10 |
| volumes | 10 |
| volumes_tier-1 | -1 |
| volumes_tier-2 | -1 |
| volumes_tier-3 | -1 |
+----------------------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
Show a given quota for a given project
openstack quota show \
--column secgroup-rules \
'stepping stone AG - Internal Systems Temporary'
+----------------+-------+
| Field | Value |
+----------------+-------+
| secgroup-rules | 200 |
+----------------+-------+
For a machine readable result:
openstack quota show \
--column secgroup-rules \
--format value \
'stepping stone AG - Internal Systems Temporary'
200