Category:AI on demand: Difference between revisions
Jump to navigation
Jump to search
| (12 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
stepping stone AG is proud to serve customers with current Language Models and OCR solutions. | stepping stone AG is proud to serve customers with current Language Models and OCR solutions. | ||
All of our LLM services are reachable | All of our LLM services are reachable via the OpenAI-compatible gateway https://llm.stoney-cloud.com/. | ||
= Usage = | = Usage = | ||
We assume you've received your API key from us in our usual manner. | |||
== Usage - List all models == | == Usage - List all models == | ||
=== Usage - List all models - Generic === | |||
<syntaxhighlight lang="bash"> | <syntaxhighlight lang="bash"> | ||
# Set your personal key | # Set your personal key | ||
STONEY_KEY= | STONEY_KEY=sk-... | ||
# List all models | # List all generic models | ||
curl -s https://llm.stoney-cloud.com/v1/models \ | curl -s https://llm.stoney-cloud.com/v1/models \ | ||
-H "Authorization: Bearer $STONEY_KEY" \ | -H "Authorization: Bearer $STONEY_KEY" \ | ||
| Line 18: | Line 21: | ||
</syntaxhighlight> | </syntaxhighlight> | ||
Example output: | |||
<syntaxhighlight lang='json'> | <syntaxhighlight lang='json'> | ||
{ | { | ||
"data": [ | "data": [ | ||
{ | { | ||
"id": "MinerU2.5-2509-1.2B", | "id": "MinerU2.5-2509-1.2B", | ||
"object": "model" | |||
"object": "model | |||
}, | }, | ||
{ | { | ||
"id": "MiniMaxAI/MiniMax-M2.5", | "id": "MiniMaxAI/MiniMax-M2.5", | ||
" | "object": "model" | ||
}, | }, | ||
{ | { | ||
"id": "swiss-ai/Apertus-70B-Instruct-2509", | "id": "swiss-ai/Apertus-70B-Instruct-2509", | ||
" | "object": "model" | ||
}, | } | ||
], | |||
"object": "list" | |||
} | |||
</syntaxhighlight> | |||
=== Usage - List all models - Audio === | |||
<syntaxhighlight lang="bash"> | |||
# Set your personal key | |||
STONEY_KEY=sk-... | |||
# List all audio models | |||
curl -s https://llm.stoney-cloud.com/v1/audio/models \ | |||
-H "Authorization: Bearer $STONEY_KEY" \ | |||
| jq . | |||
</syntaxhighlight> | |||
Example output: | |||
<syntaxhighlight lang='json'> | |||
{ | |||
"data": [ | |||
{ | { | ||
"id": "mistralai/Voxtral-Mini-3B-2507", | |||
"object": "model" | |||
"id": " | |||
" | |||
} | } | ||
], | ], | ||
| Line 67: | Line 70: | ||
<syntaxhighlight lang="bash"> | <syntaxhighlight lang="bash"> | ||
# Set your personal key | |||
STONEY_KEY=sk-... | |||
curl -s https://llm.stoney-cloud.com/v1/usage \ | curl -s https://llm.stoney-cloud.com/v1/usage \ | ||
-H "Authorization: Bearer $STONEY_KEY" \ | -H "Authorization: Bearer $STONEY_KEY" \ | ||
| jq . | | jq . | ||
</syntaxhighlight> | |||
Example output: | |||
<syntaxhighlight lang="json"> | |||
{ | |||
"models": [ | |||
{ | |||
"cost_chf": 0.000002, | |||
"model": "MinerU2.5-2509-1.2B", | |||
"output": 16, | |||
"input": 70 | |||
}, | |||
{ | |||
"cost_chf": 0.054537, | |||
"model": "MiniMaxAI/MiniMax-M2.5", | |||
"output": 3603, | |||
"input": 10097 | |||
}, | |||
{ | |||
"cost_chf": 0.0016, | |||
"model": "mistralai/Voxtral-Mini-3B-2507", | |||
"seconds": 8 | |||
}, | |||
{ | |||
"cost_chf": 0.003774, | |||
"model": "swiss-ai/Apertus-70B-Instruct-2509", | |||
"output": 551, | |||
"input": 443 | |||
} | |||
], | |||
"month": "2026-03", | |||
"total_cost_chf": 0.059913 | |||
} | |||
</syntaxhighlight> | </syntaxhighlight> | ||
[[Category: Artificial Intelligence]] | [[Category: Artificial Intelligence]] | ||
Latest revision as of 16:08, 30 March 2026
Overview
This category collects all AI on demand related pages.
stepping stone AG is proud to serve customers with current Language Models and OCR solutions.
All of our LLM services are reachable via the OpenAI-compatible gateway https://llm.stoney-cloud.com/.
Usage
We assume you've received your API key from us in our usual manner.
Usage - List all models
Usage - List all models - Generic
# Set your personal key
STONEY_KEY=sk-...
# List all generic models
curl -s https://llm.stoney-cloud.com/v1/models \
-H "Authorization: Bearer $STONEY_KEY" \
| jq .
Example output:
{
"data": [
{
"id": "MinerU2.5-2509-1.2B",
"object": "model"
},
{
"id": "MiniMaxAI/MiniMax-M2.5",
"object": "model"
},
{
"id": "swiss-ai/Apertus-70B-Instruct-2509",
"object": "model"
}
],
"object": "list"
}
Usage - List all models - Audio
# Set your personal key
STONEY_KEY=sk-...
# List all audio models
curl -s https://llm.stoney-cloud.com/v1/audio/models \
-H "Authorization: Bearer $STONEY_KEY" \
| jq .
Example output:
{
"data": [
{
"id": "mistralai/Voxtral-Mini-3B-2507",
"object": "model"
}
],
"object": "list"
}
Usage - Inspecting your usage
We issue one key per model for now. The usage is thus per-model-per-key.
# Set your personal key
STONEY_KEY=sk-...
curl -s https://llm.stoney-cloud.com/v1/usage \
-H "Authorization: Bearer $STONEY_KEY" \
| jq .
Example output:
{
"models": [
{
"cost_chf": 0.000002,
"model": "MinerU2.5-2509-1.2B",
"output": 16,
"input": 70
},
{
"cost_chf": 0.054537,
"model": "MiniMaxAI/MiniMax-M2.5",
"output": 3603,
"input": 10097
},
{
"cost_chf": 0.0016,
"model": "mistralai/Voxtral-Mini-3B-2507",
"seconds": 8
},
{
"cost_chf": 0.003774,
"model": "swiss-ai/Apertus-70B-Instruct-2509",
"output": 551,
"input": 443
}
],
"month": "2026-03",
"total_cost_chf": 0.059913
}
Pages in category "AI on demand"
The following 3 pages are in this category, out of 3 total.