Quota: Difference between revisions
Jump to navigation
Jump to search
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
This page describes the handling of OpenStack project Quota. | This page describes the handling of OpenStack project Quota. | ||
= Show all quotas for | = Show all quotas for the current project = | ||
Show the quota for the current project: | Show the quota for the current project: | ||
<syntaxhighlight lang='bash'> | <syntaxhighlight lang='bash'> | ||
openstack quota show | openstack quota show | ||
</syntaxhighlight> | </syntaxhighlight> | ||
<syntaxhighlight lang='text' highlight= | <syntaxhighlight lang='text' highlight=4,5,6,8,9,11,10,26,28,29,38,39,40,42> | ||
+-----------------------+---------+ | +-----------------------+---------+ | ||
| Resource | Limit | | | Resource | Limit | | ||
Line 61: | Line 61: | ||
;networks: The number of networks created in the project. | ;networks: The number of networks created in the project. | ||
;volumes: The total number of volumes (virtual disks) in the project. This includes volumes attached to shelved VMs as well as volumes that are not currently attached to any VM at all. | ;volumes: The total number of volumes (virtual disks) in the project. This includes volumes attached to shelved VMs as well as volumes that are not currently attached to any VM at all. | ||
;snapshots: The number of volume snapshots. | |||
;gigabytes: The total size of all volumes in the project. | ;gigabytes: The total size of all volumes in the project. | ||
;ports: The total number of ports or network interfaces in a project. This includes the ports on OpenStack routers, as well as the DHCP/DNS instances which are part of every newly created network. | ;ports: The total number of ports or network interfaces in a project. This includes the ports on OpenStack routers, as well as the DHCP/DNS instances which are part of every newly created network. | ||
Line 69: | Line 70: | ||
;secgroup-rules: The number of security group rules accross all security groups in the project. | ;secgroup-rules: The number of security group rules accross all security groups in the project. | ||
;per-volume-gigabytes: The maximum size any single volume can be. | ;per-volume-gigabytes: The maximum size any single volume can be. | ||
= Show quota usage for the current project = | |||
Show the quota for the current project: | |||
<syntaxhighlight lang='bash'> | |||
openstack quota show --usage | |||
</syntaxhighlight> | |||
<syntaxhighlight lang='text'> | |||
+-----------------------+-----------------------------------------------+---------+----------+ | |||
| Resource | Limit | In Use | Reserved | | |||
+-----------------------+-----------------------------------------------+---------+----------+ | |||
| cores | 256 | 0 | 0 | | |||
| instances | 50 | 0 | 0 | | |||
| ram | 1048576 | 0 | 0 | | |||
| fixed_ips | 0 | 0 | 0 | | |||
| networks | {'limit': 100, 'reserved': 0, 'in_use': 2} | 0 | 0 | | |||
| volumes | 100 | 42 | 0 | | |||
| snapshots | -1 | 23 | 0 | | |||
| gigabytes | -1 | 4000000 | 0 | | |||
| backups | 10 | 0 | 0 | | |||
| volumes___DEFAULT__ | -1 | 0 | 0 | | |||
| gigabytes___DEFAULT__ | -1 | 0 | 0 | | |||
| snapshots___DEFAULT__ | -1 | 0 | 0 | | |||
| volumes_tier-3 | -1 | 10 | 0 | | |||
| gigabytes_tier-3 | -1 | 3000000 | 0 | | |||
| snapshots_tier-3 | -1 | 42 | 0 | | |||
| volumes_tier-1 | -1 | 6 | 0 | | |||
| gigabytes_tier-1 | -1 | 123 | 0 | | |||
| snapshots_tier-1 | -1 | 3 | 0 | | |||
| volumes_tier-2 | -1 | 23 | 0 | | |||
| gigabytes_tier-2 | -1 | 1337 | 0 | | |||
| snapshots_tier-2 | -1 | 23 | 0 | | |||
| groups | 10 | 0 | 0 | | |||
| project | 51350793d7424136a058221a7530b675 | 0 | 0 | | |||
| ports | {'limit': 500, 'reserved': 0, 'in_use': 40} | 0 | 0 | | |||
| rbac_policies | {'limit': 10, 'reserved': 0, 'in_use': 0} | 0 | 0 | | |||
| routers | {'limit': 10, 'reserved': 0, 'in_use': 1} | 0 | 0 | | |||
| subnets | {'limit': 100, 'reserved': 0, 'in_use': 2} | 0 | 0 | | |||
| subnet_pools | {'limit': -1, 'reserved': 0, 'in_use': 0} | 0 | 0 | | |||
| injected-file-size | 10240 | 0 | 0 | | |||
| injected-path-size | 255 | 0 | 0 | | |||
| injected-files | 5 | 0 | 0 | | |||
| key-pairs | 100 | 0 | 0 | | |||
| properties | 128 | 0 | 0 | | |||
| server-group-members | 10 | 0 | 0 | | |||
| server-groups | 10 | 0 | 0 | | |||
| floating-ips | {'limit': 25, 'reserved': 0, 'in_use': 22} | 0 | 0 | | |||
| secgroup-rules | {'limit': 1000, 'reserved': 0, 'in_use': 268} | 0 | 0 | | |||
| secgroups | {'limit': 100, 'reserved': 0, 'in_use': 69} | 0 | 0 | | |||
| backup-gigabytes | 1000 | 0 | 0 | | |||
| per-volume-gigabytes | -1 | 0 | 0 | | |||
+-----------------------+-----------------------------------------------+---------+----------+ | |||
</syntaxhighlight> | |||
= Show a given quota for a given project = | = Show a given quota for a given project = |
Latest revision as of 15:27, 17 December 2024
Overview
This page describes the handling of OpenStack project Quota.
Show all quotas for the current project
Show the quota for the current project:
openstack quota show
+-----------------------+---------+
| Resource | Limit |
+-----------------------+---------+
| cores | 256 |
| instances | 50 |
| ram | 1048576 |
| fixed_ips | None |
| networks | 100 |
| volumes | 100 |
| snapshots | -1 |
| gigabytes | -1 |
| backups | 10 |
| volumes___DEFAULT__ | -1 |
| gigabytes___DEFAULT__ | -1 |
| snapshots___DEFAULT__ | -1 |
| volumes_tier-3 | -1 |
| gigabytes_tier-3 | -1 |
| snapshots_tier-3 | -1 |
| volumes_tier-1 | -1 |
| gigabytes_tier-1 | -1 |
| snapshots_tier-1 | -1 |
| volumes_tier-2 | -1 |
| gigabytes_tier-2 | -1 |
| snapshots_tier-2 | -1 |
| groups | 10 |
| ports | 500 |
| rbac_policies | 10 |
| routers | 10 |
| subnets | 100 |
| subnet_pools | -1 |
| injected-file-size | 10240 |
| injected-path-size | 255 |
| injected-files | 5 |
| key-pairs | 100 |
| properties | 128 |
| server-group-members | 10 |
| server-groups | 10 |
| floating-ips | 25 |
| secgroup-rules | 1000 |
| secgroups | 100 |
| backup-gigabytes | 1000 |
| per-volume-gigabytes | -1 |
+-----------------------+---------+
Quotas set to a value of -1
are disabled, meaning they are ignored.
Not all of the above quotas are of importance to all customers. Those quotas highlighted in the above list, are the ones that are relevant for most customers. Here is an explanation of what they mean:
- cores
- The total number of cores assigned to all VMs of the project. This includes cores assigned to shelved VMs.
- instances
- The total number of VMs in the given project. This includes shelved VMs. This does not include VMs that are part of load balancers created through the OpenStack Octavia LBaaS service.
- ram
- The total amount of RAM (in GiB) assigned to all VMs of the project. This includes RAM assigned to shelved VMs.
- networks
- The number of networks created in the project.
- volumes
- The total number of volumes (virtual disks) in the project. This includes volumes attached to shelved VMs as well as volumes that are not currently attached to any VM at all.
- snapshots
- The number of volume snapshots.
- gigabytes
- The total size of all volumes in the project.
- ports
- The total number of ports or network interfaces in a project. This includes the ports on OpenStack routers, as well as the DHCP/DNS instances which are part of every newly created network.
- routers
- The number of OpenStack routers in the project.
- subnets
- The number of subnets in the project. By default, each network has one subnet, but it is possible to create a network that contains several subnets.
- floating-ips
- The number of public IPv4 addresses assigned to the project. This includes IPv4 addresses that are assigned to the project but not currently assigned to any VM.
- secgroups
- The number of security groups in the project.
- secgroup-rules
- The number of security group rules accross all security groups in the project.
- per-volume-gigabytes
- The maximum size any single volume can be.
Show quota usage for the current project
Show the quota for the current project:
openstack quota show --usage
+-----------------------+-----------------------------------------------+---------+----------+
| Resource | Limit | In Use | Reserved |
+-----------------------+-----------------------------------------------+---------+----------+
| cores | 256 | 0 | 0 |
| instances | 50 | 0 | 0 |
| ram | 1048576 | 0 | 0 |
| fixed_ips | 0 | 0 | 0 |
| networks | {'limit': 100, 'reserved': 0, 'in_use': 2} | 0 | 0 |
| volumes | 100 | 42 | 0 |
| snapshots | -1 | 23 | 0 |
| gigabytes | -1 | 4000000 | 0 |
| backups | 10 | 0 | 0 |
| volumes___DEFAULT__ | -1 | 0 | 0 |
| gigabytes___DEFAULT__ | -1 | 0 | 0 |
| snapshots___DEFAULT__ | -1 | 0 | 0 |
| volumes_tier-3 | -1 | 10 | 0 |
| gigabytes_tier-3 | -1 | 3000000 | 0 |
| snapshots_tier-3 | -1 | 42 | 0 |
| volumes_tier-1 | -1 | 6 | 0 |
| gigabytes_tier-1 | -1 | 123 | 0 |
| snapshots_tier-1 | -1 | 3 | 0 |
| volumes_tier-2 | -1 | 23 | 0 |
| gigabytes_tier-2 | -1 | 1337 | 0 |
| snapshots_tier-2 | -1 | 23 | 0 |
| groups | 10 | 0 | 0 |
| project | 51350793d7424136a058221a7530b675 | 0 | 0 |
| ports | {'limit': 500, 'reserved': 0, 'in_use': 40} | 0 | 0 |
| rbac_policies | {'limit': 10, 'reserved': 0, 'in_use': 0} | 0 | 0 |
| routers | {'limit': 10, 'reserved': 0, 'in_use': 1} | 0 | 0 |
| subnets | {'limit': 100, 'reserved': 0, 'in_use': 2} | 0 | 0 |
| subnet_pools | {'limit': -1, 'reserved': 0, 'in_use': 0} | 0 | 0 |
| injected-file-size | 10240 | 0 | 0 |
| injected-path-size | 255 | 0 | 0 |
| injected-files | 5 | 0 | 0 |
| key-pairs | 100 | 0 | 0 |
| properties | 128 | 0 | 0 |
| server-group-members | 10 | 0 | 0 |
| server-groups | 10 | 0 | 0 |
| floating-ips | {'limit': 25, 'reserved': 0, 'in_use': 22} | 0 | 0 |
| secgroup-rules | {'limit': 1000, 'reserved': 0, 'in_use': 268} | 0 | 0 |
| secgroups | {'limit': 100, 'reserved': 0, 'in_use': 69} | 0 | 0 |
| backup-gigabytes | 1000 | 0 | 0 |
| per-volume-gigabytes | -1 | 0 | 0 |
+-----------------------+-----------------------------------------------+---------+----------+
Show a given quota for a given project
openstack quota show \
--column secgroup-rules \
'stepping stone AG - Internal Systems Temporary'
+----------------+-------+
| Field | Value |
+----------------+-------+
| secgroup-rules | 200 |
+----------------+-------+
For a machine readable result:
openstack quota show \
--column secgroup-rules \
--format value \
'stepping stone AG - Internal Systems Temporary'
200