AI on demand: Usage: Difference between revisions
Jump to navigation
Jump to search
| (10 intermediate revisions by the same user not shown) | |||
| Line 12: | Line 12: | ||
# List all generic models: | # List all generic models: | ||
curl | curl https://llm.stoney-cloud.com/v1/models \ | ||
--silent --fail --show-error \ | |||
--header "Authorization: Bearer $STONEY_KEY" \ | |||
| jq | |||
</syntaxhighlight> | </syntaxhighlight> | ||
| Line 22: | Line 23: | ||
"data": [ | "data": [ | ||
{ | { | ||
" | "object": "model", | ||
"max_model_len": 8192, | "max_model_len": 8192, | ||
" | "id": "allenai/olmOCR-2-7B" | ||
}, | }, | ||
{ | { | ||
"id": " | "object": "model", | ||
"max_model_len": 262144, | |||
"id": "apertus-ai/Apertus-v1.5-8B" | |||
}, | |||
{ | |||
"object": "model", | |||
"max_model_len": 16384, | |||
"id": "lightonai/LightOnOCR-2-1B" | |||
}, | |||
{ | |||
"object": "model", | |||
"max_model_len": 16384, | "max_model_len": 16384, | ||
" | "id": "MinerU2.5-2509-1.2B" | ||
}, | }, | ||
{ | { | ||
" | "object": "model", | ||
"max_model_len": 196608, | "max_model_len": 196608, | ||
" | "id": "MiniMaxAI/MiniMax-M2.5" | ||
}, | }, | ||
{ | { | ||
" | "object": "model", | ||
"max_model_len": 131072, | "max_model_len": 131072, | ||
" | "id": "NVIDIA/NVIDIA-Nemotron-3-Super-120B-A12B" | ||
}, | }, | ||
{ | { | ||
" | "object": "model", | ||
"max_model_len": 131072, | "max_model_len": 131072, | ||
" | "id": "Qwen/Qwen3.5-35B-A3B-FP8" | ||
}, | }, | ||
{ | { | ||
" | "object": "model", | ||
"max_model_len": 262144, | "max_model_len": 262144, | ||
" | "id": "Qwen/Qwen3-Coder-Next" | ||
} | } | ||
], | ], | ||
| Line 62: | Line 73: | ||
# List all audio models: | # List all audio models: | ||
curl | curl https://llm.stoney-cloud.com/v1/audio/models \ | ||
--silent --fail --show-error \ | |||
--header "Authorization: Bearer $STONEY_KEY" \ | |||
| jq | |||
</syntaxhighlight> | </syntaxhighlight> | ||
Example output: | Example output: | ||
<syntaxhighlight lang= | <syntaxhighlight lang="json"> | ||
{ | { | ||
"data": [ | "data": [ | ||
{ | { | ||
"id": "mistralai/Voxtral-Mini-3B-2507 | "object": "model", | ||
"id": "mistralai/Voxtral-Mini-3B-2507" | |||
}, | }, | ||
{ | { | ||
"id": "openai/whisper-large-v3", | "object": "model", | ||
"object": "model" | "id": "openai/whisper-large-v3" | ||
} | |||
], | |||
"object": "list" | |||
} | |||
</syntaxhighlight> | |||
=== Usage - List all models - Embeddings === | |||
<syntaxhighlight lang="bash"> | |||
# Set your personal key: | |||
STONEY_KEY=sk-... | |||
# List all embeddings models: | |||
curl https://llm.stoney-cloud.com/v1/embeddings/models \ | |||
--silent --fail --show-error \ | |||
--header "Authorization: Bearer $STONEY_KEY" \ | |||
| jq | |||
</syntaxhighlight> | |||
Example output: | |||
<syntaxhighlight lang="json"> | |||
{ | |||
"data": [ | |||
{ | |||
"object": "model", | |||
"max_model_len": 8192, | |||
"id": "BAAI/bge-m3" | |||
} | |||
], | |||
"object": "list" | |||
} | |||
</syntaxhighlight> | |||
=== Usage - List all models - Rerank === | |||
<syntaxhighlight lang="bash"> | |||
# Set your personal key: | |||
STONEY_KEY=sk-... | |||
# List all rerank models: | |||
curl https://llm.stoney-cloud.com/v1/rerank/models \ | |||
--silent --fail --show-error \ | |||
--header "Authorization: Bearer $STONEY_KEY" \ | |||
| jq | |||
</syntaxhighlight> | |||
Example output: | |||
<syntaxhighlight lang="json"> | |||
{ | |||
"data": [ | |||
{ | |||
"object": "model", | |||
"max_model_len": 8192, | |||
"id": "BAAI/bge-reranker-v2-m3" | |||
} | |||
], | |||
"object": "list" | |||
} | |||
</syntaxhighlight> | |||
=== Usage - List all models - Images === | |||
<syntaxhighlight lang="bash"> | |||
# Set your personal key: | |||
STONEY_KEY=sk-... | |||
# List all images models: | |||
curl https://llm.stoney-cloud.com/v1/images/models \ | |||
--silent --fail --show-error \ | |||
--header "Authorization: Bearer $STONEY_KEY" \ | |||
| jq | |||
</syntaxhighlight> | |||
Example output: | |||
<syntaxhighlight lang="json"> | |||
{ | |||
"data": [ | |||
{ | |||
"object": "model", | |||
"id": "black-forest-labs/FLUX.1-schnell" | |||
} | } | ||
], | ], | ||
| Line 94: | Line 183: | ||
MONTH=$(date +%Y-%m) | MONTH=$(date +%Y-%m) | ||
curl | curl https://llm.stoney-cloud.com/v1/usage?month="$MONTH" \ | ||
--silent --fail --show-error \ | |||
--header "Authorization: Bearer $STONEY_KEY" \ | |||
| jq | |||
</syntaxhighlight> | </syntaxhighlight> | ||
Latest revision as of 09:06, 30 July 2026
Overview
This pages describes some useful usage commands.
Usage
We assume you've received your API key from us in our usual manner.
Usage - List all models
Usage - List all models - Generic
# Set your personal key:
STONEY_KEY=sk-...
# List all generic models:
curl https://llm.stoney-cloud.com/v1/models \
--silent --fail --show-error \
--header "Authorization: Bearer $STONEY_KEY" \
| jq
Example output:
{
"data": [
{
"object": "model",
"max_model_len": 8192,
"id": "allenai/olmOCR-2-7B"
},
{
"object": "model",
"max_model_len": 262144,
"id": "apertus-ai/Apertus-v1.5-8B"
},
{
"object": "model",
"max_model_len": 16384,
"id": "lightonai/LightOnOCR-2-1B"
},
{
"object": "model",
"max_model_len": 16384,
"id": "MinerU2.5-2509-1.2B"
},
{
"object": "model",
"max_model_len": 196608,
"id": "MiniMaxAI/MiniMax-M2.5"
},
{
"object": "model",
"max_model_len": 131072,
"id": "NVIDIA/NVIDIA-Nemotron-3-Super-120B-A12B"
},
{
"object": "model",
"max_model_len": 131072,
"id": "Qwen/Qwen3.5-35B-A3B-FP8"
},
{
"object": "model",
"max_model_len": 262144,
"id": "Qwen/Qwen3-Coder-Next"
}
],
"object": "list"
}
Usage - List all models - Audio
# Set your personal key:
STONEY_KEY=sk-...
# List all audio models:
curl https://llm.stoney-cloud.com/v1/audio/models \
--silent --fail --show-error \
--header "Authorization: Bearer $STONEY_KEY" \
| jq
Example output:
{
"data": [
{
"object": "model",
"id": "mistralai/Voxtral-Mini-3B-2507"
},
{
"object": "model",
"id": "openai/whisper-large-v3"
}
],
"object": "list"
}
Usage - List all models - Embeddings
# Set your personal key:
STONEY_KEY=sk-...
# List all embeddings models:
curl https://llm.stoney-cloud.com/v1/embeddings/models \
--silent --fail --show-error \
--header "Authorization: Bearer $STONEY_KEY" \
| jq
Example output:
{
"data": [
{
"object": "model",
"max_model_len": 8192,
"id": "BAAI/bge-m3"
}
],
"object": "list"
}
Usage - List all models - Rerank
# Set your personal key:
STONEY_KEY=sk-...
# List all rerank models:
curl https://llm.stoney-cloud.com/v1/rerank/models \
--silent --fail --show-error \
--header "Authorization: Bearer $STONEY_KEY" \
| jq
Example output:
{
"data": [
{
"object": "model",
"max_model_len": 8192,
"id": "BAAI/bge-reranker-v2-m3"
}
],
"object": "list"
}
Usage - List all models - Images
# Set your personal key:
STONEY_KEY=sk-...
# List all images models:
curl https://llm.stoney-cloud.com/v1/images/models \
--silent --fail --show-error \
--header "Authorization: Bearer $STONEY_KEY" \
| jq
Example output:
{
"data": [
{
"object": "model",
"id": "black-forest-labs/FLUX.1-schnell"
}
],
"object": "list"
}
Usage - Inspecting your usage
We issue one key per model for now. The usage is thus per-model-per-key.
# Set your personal key:
STONEY_KEY=sk-...
# Set desired month in the form YYYY-MM, for example: '2026-03'.
MONTH=$(date +%Y-%m)
curl https://llm.stoney-cloud.com/v1/usage?month="$MONTH" \
--silent --fail --show-error \
--header "Authorization: Bearer $STONEY_KEY" \
| jq
Example output:
{
"models": [
{
"cost_chf": 0.000002,
"model": "MinerU2.5-2509-1.2B",
"output": 16,
"input": 70
},
{
"cost_chf": 0.054537,
"model": "MiniMaxAI/MiniMax-M2.5",
"output": 3603,
"input": 10097
},
{
"cost_chf": 0.0016,
"model": "mistralai/Voxtral-Mini-3B-2507",
"seconds": 8
},
{
"cost_chf": 0.003774,
"model": "swiss-ai/Apertus-70B-Instruct-2509",
"output": 551,
"input": 443
}
],
"month": "2026-03",
"total_cost_chf": 0.059913
}